Content Layer |
---|
background-color | $darkColor |
---|
padding | 40px 60px 0 |
---|
margin | 0px 0 0 0 |
---|
container-background-color | $darkColor |
---|
id | 412943283 |
---|
| content | column
width | 100.00002% |
---|
id | 412943285 |
---|
|
Content Block |
---|
border-radius | 0px |
---|
padding | 0 |
background- | margin | 0 10px 10px 10px |
---|
| 32pxborder-width | 0px | Key | | 868227794299736009 | background-image |
---|
| pull-keyMethodology-P1-BG-B.png | background-position | center |
---|
| Content Column |
---|
| | 89% 50% | class | clean hero-script |
---|
Action Button |
---|
margin | 0 |
---|
link | company:Brikit Home |
---|
text | ← Back to Brikit |
---|
align | top left |
---|
class | ghost small |
---|
| = Learn More
| Content Block |
---|
background-color | $whiteColor |
---|
border-radius | 0px |
---|
margin | 10px 10px 0 10px |
---|
background-size | cover |
---|
name | Title |
---|
border-width | 0px |
---|
background-position | center center |
---|
background-image | methodology_1.png |
---|
id | 412943284 |
---|
class | clean |
---|
height | 200px |
---|
| Block Link |
---|
selector | .title .block-toggle |
---|
|
HTML Wrap |
---|
margin | 0 14px 14px 0 |
---|
align | bottom right |
---|
| Image Removed |
|
Content Block |
---|
background-color | $primaryColor |
---|
border-radius | 0px |
---|
padding | 40px 160px |
---|
margin | 0 10px |
---|
name | Title More |
---|
transparent | name | Desktop | border-color | transparent |
---|
border-width | 0px |
---|
id | 414668851299736020 |
---|
class | title clean herojuicy-scripttext |
---|
collapsible | collapse on mobile |
---|
| MethodologyBased on more than a decade working with fast-growing and Fortune 500 companies, here are the proven phases and activities that are essential for success. |
Content Block |
---|
margin | 0px 10px 0 10px |
---|
background-size | cover | border-color | transparent |
---|
background-position | center center |
---|
border-radius | 0px |
---|
margin | 30px 0 0 0 | background-repeat | no-repeat |
---|
name | DesignMobile |
---|
border-width | 0px | background-image | design.png |
---|
id | 415113014460658534 |
---|
class | clean design-control |
---|
height | 560px |
---|
| Block Link |
---|
selector | juicy-text-mobile-small | collapsible | collapse on desktop |
---|
| .design .block-toggle |
---|
| margin | 0 14px 14px 0 |
---|
align | bottom right |
---|
| Image Removed | content-block |
|
Content Layer |
---|
| $primaryColor | border-radius | 0px | 10px 40px | 40px | 10px | Design More |
---|
border-width | 0px |
---|
id | 415908902P2: How We Do It | id | 299854116 |
---|
class |
---|
| design clean hero-script link-list-white | collapsible | collapse |
---|
HTML Wrap |
---|
margin | 10px 60px 10px 100px |
---|
width | 380px |
---|
align | left |
---|
|
Anchor |
---|
visual-design | visual-design | HTML Wrap |
---|
|
Image Removed |
LEARN MORE
GET HELP
HTML Wrap |
---|
margin | 10px 10px 10px 100px |
---|
width | 400px |
---|
align | left |
---|
|
HTML Wrap |
---|
| Image Removed |
LEARN MOREGET HELP |
Content Block |
---|
border-radius | 0px |
---|
margin | 0px 10px 0 10px | Content Column |
---|
| Content Block |
---|
border-width | 0 |
---|
id | 299854137 |
---|
class | juicy-text clean |
---|
| HTML Wrap |
---|
padding | 0px |
---|
margin | 0px 0px -20px 0px |
---|
| HOW WE DO IT |
Creating smart Digital Workplaces that help your teams go faster, work better, and move together. |
|
|
Content Layer |
---|
background-repeat | no-repeat |
---|
background-size |
---|
| cover | Build |
border-width | 0px |
---|
background-image | build.pngP3: Methodology Steps | id | 300525534 |
---|
background-position | center |
---|
| centerid | 415118980top 50px | class | white-dip-top |
---|
| Content Column |
---|
| | clean | height | 606px |
---|
Block Link |
---|
selector | .build .block-toggle |
---|
|
HTML Wrap |
---|
margin | 0 14px 14px 0 |
---|
align | bottom right |
---|
| Image Removed |
| Content Block |
---|
background-color | $mediumColor |
---|
border-radius | 0px |
---|
padding | 10px 40px 20px 40px |
---|
margin | 0 10px |
---|
name | Build More |
---|
border-width | 0px |
---|
id | 869262950 |
---|
class | build clean hero-script link-list-white |
---|
collapsible | collapse |
---|
| HTML Wrap |
---|
margin | 10px 60px 10px 100px |
---|
width | 380px |
---|
align | left |
---|
| HTML Wrap |
---|
| Image Removed |
LEARN MOREGET HELP |
HTML Wrap |
---|
margin | 10px 30px 10px 100px |
---|
width | 380px |
---|
align | left |
---|
| HTML Wrap |
---|
| Image Removed |
LEARN MOREGET HELP |
|
Content Block |
---|
border-radius | 0px |
---|
margin | 0px 10px 0 10px |
---|
background-repeat | no-repeat |
---|
background-size | cover1250px |
---|
name | LaunchDesktop |
---|
border-widthid | 0px300525545 |
---|
background-image | launch.pngMethodology-Steps-Final.jpg |
---|
background-position | center center |
---|
id | 909812926 |
---|
class | clean |
---|
height | 606px |
---|
| Block Link | selector | .launch .block-toggle | HTML Wrap |
---|
margin | 0 14px 14px 0 |
---|
align | bottom right |
---|
| Image Removed |
Content Block |
---|
background-color | $tertiaryColor |
---|
border-radius | 0px |
---|
padding | 10px 40px 20px 40px |
---|
margin | 0 10px |
---|
name | Launch More |
---|
border-width | 0px |
---|
id | 909730456 |
---|
class | launch clean hero-script link-list-white |
---|
collapsible | collapse on mobile |
---|
| HTML Wrap |
---|
margin | 10px 60px 10px 100px |
---|
width | 380px |
---|
align | left |
---|
| HTML Wrap |
---|
| Image Removed |
LEARN MOREGET HELP |
HTML Wrap |
---|
margin | 10px 30px 10px 100px |
---|
width | 380px |
---|
align | left |
---|
| HTML Wrap |
---|
| Image Removed |
LEARN MOREGET HELP |
| Content Block |
---|
border-radius | 0px |
---|
margin | 0px 10px 0 10px | |
Content Block |
---|
background-repeat | no-repeat |
---|
background-size | cover |
---|
name | OperateMobile |
---|
border-widthid | 0px306105701 |
---|
background-image | operate.pngMethodology-Steps-Final.jpg |
---|
background-position | center center | id | 909852546 |
---|
class | clean |
---|
heightcollapsible | 608px |
---|
| Block Link |
---|
selector | .operate .block-toggle |
---|
|
HTML Wrap |
---|
margin | 0 14px 14px 0 |
---|
align | bottom right |
---|
| Image Removed |
| content-blockcollapse on desktop | height | 400px |
---|
| |
|
Content Layer |
---|
| #565794 |
border-radius | 0px |
---|
padding | 10px 40px 20px 40px |
---|
| 0 10px | name | Operate More |
---|
border-width | 0px |
---|
id | 909768058 |
---|
class | operate clean hero-script link-list-white |
---|
collapsible | collapse |
---|
HTML Wrap |
---|
margin | 10px 60px 10px 100px |
---|
width | 380px |
---|
align | left |
---|
| HTML Wrap |
---|
| Image Removed |
LEARN MOREGET HELP |
HTML Wrap |
---|
margin | 10px 30px 10px 100px |
---|
width | 380px |
---|
align | left |
---|
| HTML Wrap |
---|
| Image Removed |
LEARN MOREGET HELP |
|
Content Block |
---|
border-radius | 0px |
---|
margin | 0px 10px 0 10px |
---|
background-repeat | no-repeat |
---|
background-size | cover |
---|
name | Methodology Footer |
---|
border-width | 0px |
---|
background-image | footer.png |
---|
background-position | center center |
---|
id | 910248522 |
---|
class | clean |
---|
height | 225px |
---|
|
Block Link |
---|
selector | .operate .block-toggle |
---|
|
|
Content Layer |
---|
background-color | $darkColor |
---|
id | 173852612 |
---|
|
50px 0 0 0 | name | P4: Link to Services |
---|
id | 301727996 |
---|
class | gray-curve-top-right |
---|
|
Content Column |
---|
width | 100% |
---|
id | 173852613301727997 |
---|
| Content Block |
---|
name | Powered By... |
---|
id | 173852614301728007 |
---|
class | clean |
---|
| Block Link |
---|
selector | .call-to-action-block .block-toggle |
---|
|
Powered by Atlassian Confluence and Brikit Theme Press Image Removed | Explore our service offerings Action Button |
---|
link | services:Services |
---|
text | Learn More |
---|
class | small-button |
---|
|
| Content Block |
---|
name | Call to Action |
---|
id | 174139092 |
---|
class | clean hero-script call-to-action-block |
---|
collapsible | collapse |
---|
| This is Atlassian Confluence with Theme Press in Presentation Mode featuring Block Openers. To find out more, schedule a demo. |
|
|