Content Column Macro Parameters and Key
Content Column macro key and configuration options.
Key
| Parameter | Description | Expected Input | Example Value(s) |
|---|---|---|---|
| CSS Class | Facilitates styling the column. | CSS class name(s); space-separated if more than one |
|
| ID | Uniquely identifies the column on the page. | Positive integer |
|
| Name | Defines a name for the column. | Text string |
|
| Tabbed Blocks | Defines how all blocks in the column will be displayed by default. Toggles between non-tabbed, tabbed, and expanding blocks. | Drop-down menu selection |
|
| Alternate Design | Toggles between the default or alternate column design as defined in the theme. | Check mark | |
| Hide on Mobile | Toggles the visibility of this column when viewed on a mobile device. | Check mark | |
| Width | Defines the percentage value for the width of the column. | Percentage (of the width of the layer's content container) |
|
| Background Color | Displays a color behind the column's content. | CSS color value; Theme Press color reference |
|
| Background Image from Theme | Defines an image from the current theme to display behind the column's content. | Image filename |
|
| Background Image from Page | Defines an image, attached to the current page, to display behind the column's content. | Image filename |
|
| Background Image Position | Defines the position value for the background image. | CSS background-position values |
|
| Background Image Repeat | Defines the repeat value for the background image. | CSS background-repeat values |
|
| Background Image Size | Defines the dimensions of the background image. | CSS background-size values |
|
| Gradient Top | Defines the top gradient color to display behind the column's content. | CSS color value; Theme Press color reference |
|
| Gradient Bottom | Defines the bottom gradient color to display behind the column's content. | CSS color value; Theme Press color reference |
|
| Gradient Start | Defines the starting point of the gradient relative to the top of the column. | Percentage (of the column's total height) |
|
| Gradient Stop | Defines the stopping point of the gradient relative to the top of the column. | Percentage (of the column's total height) |
|
| From Layout | Theme Press value used during page assembly; NEVER set this value. |
