Catalog Navigator Macro Parameters and Key
Catalog Navigator macro key and configuration options.
Key
| Parameter | Description | Expected Input | Example Value(s) |
|---|---|---|---|
| Filter By | Defines a type of space from which to show content. When selecting "specified categories" or "specified keys", use in conjunction with the Specify Spaces parameter. | Drop-down menu selection |
|
| Specify Spaces | A list of specific spaces from which to show content. Leave blank to show results from the current space. | Space label(s) or space key(s); case-sensitive; comma-separated if more than one |
|
| Attachment Labels | Defines which images should appear in the catalog. | Labels; space-separated if more than one |
|
| Sort Order | Defines a sort order for the images. | Drop-down menu selection |
|
| Show Title | Displays the page title, image name, or image comment of each image. | Drop-down menu selection |
|
| Show Tooltip | Defines text that appears when hovering over an image. | Drop-down menu selection |
|
| Container Width | Defines the pixel width of the container around all images. | Pixels |
|
| Image Height | Defines the height of the images. | Pixels |
|
| Image Width | Defines the width of the images. | Pixels |
|
| Image Margin | Creates space around the images. | Pixels |
|
| Show Image Border | Toggles the visibility of image borders. (The theme defines the border style.) | Check mark | |
| Add Scroller | Toggles the use of a horizontal scrollbar with multiple images. | Check mark |
