| Content Layer |
|---|
| padding | 0 |
|---|
| margin | 0 |
|---|
| name | P1: Hero - Desktop |
|---|
| id | 992640317 |
|---|
| class | home-hero |
|---|
|
| Content Column |
|---|
| | Content Block |
|---|
| padding | 40px 0 0 0 |
|---|
| id | 992640319 |
|---|
| class | clean no-popup-images |
|---|
| collapsible | collapse on mobile |
|---|
| Go Faster.Work Better.Move Together.| HTML Wrap |
|---|
| margin | 10vh 0 0 0 |
|---|
| class | scroll-arrow |
|---|
| 
|
Digital Workplace Design| HTML Wrap |
|---|
| margin | 35px 35px 60px 35px |
|---|
| 
|
| Action Button |
|---|
| margin | 0 |
|---|
| link | designlearn:Digital Workplace Design |
|---|
| text | Learn More |
|---|
| class | small-button |
|---|
|
|
|
|
| Content Layer |
|---|
| padding | 0 |
|---|
| margin | 0 |
|---|
| name | P1: Hero - Mobile |
|---|
| id | 282111053 |
|---|
| class | home-hero-mobile |
|---|
|
| Content Column |
|---|
| | Content Block |
|---|
| padding | 40px 0 0 0 |
|---|
| margin | 75px 0 25px 0 |
|---|
| id | 282111056 |
|---|
| class | clean no-popup-images |
|---|
| collapsible | collapse on desktop |
|---|
| Go Faster.Work Better.Move Together.| HTML Wrap |
|---|
| margin | 10vh 0 0 0 |
|---|
| class | scroll-arrow |
|---|
| 
|
Digital Workplace Design| HTML Wrap |
|---|
| margin | 35px 35px 60px 35px |
|---|
| 
|
| Action Button |
|---|
| margin | 0 |
|---|
| link | designlearn:Digital Workplace Design |
|---|
| text | Learn More |
|---|
| class | small-button |
|---|
|
|
|
|
| Content Layer |
|---|
| name | *Hidden* P1-B: Carousel |
|---|
| id | 1127242644 |
|---|
| class | clean white-curve-top-right hide-layer |
|---|
|
| Content Column |
|---|
| | Content Block |
|---|
| background-color | transparent |
|---|
| padding | 25px 25px 25px 100px |
|---|
| margin | 25px 200px 0px 200px |
|---|
| border-width | 0px |
|---|
| id | 149587733 |
|---|
| class | home-carousel |
|---|
| height | 150px |
|---|
| | Rotate Content |
|---|
| render-without-blocks | true |
|---|
| source-page | P1 Carousel V2 |
|---|
| delay | 5 |
|---|
| non-random | true |
|---|
| initial-delay | 8 |
|---|
| add-scroll-buttons | true |
|---|
| animation | slideRight |
|---|
|
|
|
|
| Content Layer |
|---|
| background-color | #F0F4F7 |
|---|
| padding | 0 0 50px 0 |
|---|
| margin | 0 |
|---|
| name | P2: Mission Statement |
|---|
| id | 1984876883 |
|---|
| class | gray-curve-top-right no-popup-images |
|---|
|
| Content Column |
|---|
| width | 29.999998% |
|---|
| id | 1984876884 |
|---|
| | Content Block |
|---|
| background-color | transparent |
|---|
| margin | 5px 0 0 0 |
|---|
| border-width | 0 |
|---|
| id | 1984876885 |
|---|
| class | fade-right |
|---|
| collapsible | collapse on mobile |
|---|
| 
|
|
| Content Column |
|---|
| | Content Block |
|---|
| background-color | transparent |
|---|
| padding | 25px 25px 0 25px |
|---|
| name | Desktop |
|---|
| border-width | 0 |
|---|
| id | 2002943601 |
|---|
| class | fade-in |
|---|
| collapsible | collapse on mobile |
|---|
| OUR MISSION |
| Content Block |
|---|
| background-color | transparent |
|---|
| margin | -25px 0 0 0 |
|---|
| name | Desktop |
|---|
| border-width | 0 |
|---|
| id | 1986219988 |
|---|
| class | fade-in |
|---|
| collapsible | collapse on mobile |
|---|
| Redesigning work to create happy people moving together with shared purpose.| Action Button |
|---|
| margin | 25px 0 |
|---|
| link | Values |
|---|
| text | How We Do It |
|---|
|
|
| Content Block |
|---|
| background-color | transparent |
|---|
| name | Mobile |
|---|
| border-width | 0 |
|---|
| id | 298800676 |
|---|
| class | fade-in |
|---|
| collapsible | collapse on desktop |
|---|
| 
| HTML Wrap |
|---|
| padding | 0px |
|---|
| margin | 25px 0px -20px 0px |
|---|
| OUR MISSION |
Redesigning work to create happy people moving together with shared purpose.| Action Button |
|---|
| margin | 25px 0 |
|---|
| link | Values |
|---|
| text | How We Do It |
|---|
|
|
|
|
| Content Layer |
|---|
| background-color | transparent |
|---|
| padding | 5px 0 45px 0 |
|---|
| background-repeat | no-repeat |
|---|
| margin | 0 |
|---|
| background-size | 105% |
|---|
| name | *Hidden* P3: Digital Workplace Design |
|---|
| background-image | P4-bg-v4.png |
|---|
| background-position | top |
|---|
| id | 1986158269 |
|---|
| class | hide-layer no-popup-images white-dip-top |
|---|
|
| Content Column |
|---|
| background-color | transparent |
|---|
| width | 100.0% |
|---|
| id | 1986158269 |
|---|
| | Content Block |
|---|
| background-color | transparent |
|---|
| border-width | 0px |
|---|
| id | 1131599172 |
|---|
| class | fade-in |
|---|
| 
|
| Content Block |
|---|
| background-color | transparent |
|---|
| border-width | 0 |
|---|
| id | 1985128045 |
|---|
| class | fade-in clean |
|---|
| How to approach Digital Workplace DesignUse four powerful design disciplines to craft a digital workplace that fits your company and your people. |
|
|
| Content Layer |
|---|
| padding | 20px 25px 0 100px 0 |
|---|
| name | P6: Brikit Platform |
|---|
| id | 314026234 |
|---|
| class | white-curve-top-right | id | 1987481579 |
|---|
|
| Content Column |
|---|
| width | 3570.0% |
|---|
| id | 1987481581314026244 |
|---|
| | Content Block |
|---|
| padding | 45px |
|---|
| background-color | transparent |
|---|
| margin | 25px 0 0 025px |
|---|
| border-width | 0 |
|---|
| id | 1981236594314026254 |
|---|
| class | fade-up cleanin |
|---|
| Image Removed
|
| | Content Column |
|---|
| collapsible | collapse on mobile |
|---|
| WORK FROM HOME SOLUTIONS |
| | width | 65.0% |
|---|
id | 11522859| Content Block |
|---|
| background-color | transparent |
|---|
| margin | -25px 0px 0 0px | border-width | 0 |
|---|
| id | 174278687 |
|---|
| class | fade-up |
|---|
| | | Content Block |
|---|
| background-color | transparent |
|---|
| margin | -45px 0 0 0 |
|---|
| border-width | 0 |
|---|
| id | 1987481583314281652 |
|---|
| class | fade-up in |
|---|
| collapsible | collapse on mobile |
|---|
| Brikit transforms Atlassian Confluence into a Digital Workplace Design platformEvolve into a Work From Home enterprise to engage and manage remote employees.platform:The Brikit Platform| learn:Remote Work | | text | Learn |
|---|
| More |
|
| content- | block| Column |
|---|
| width | 30.000002% |
|---|
| id | 314231566 |
|---|
| | Content Block |
|---|
| background-color | transparent |
|---|
| margin | -45px 0 0 0 |
|---|
border-width | 0 |
|---|
| id | 300514705314231577 |
|---|
| class | fade-up clean |
|---|
| Image Added
|
| Content Block |
|---|
| name | Mobile |
|---|
| border-width | 0 |
|---|
| id | 314755903 |
|---|
| class | fade-in |
|---|
| collapsible | collapse on desktop |
|---|
| WORK FROM HOME SOLUTIONSEvolve into a Work From Home enterprise to engage and manage remote employees| HTML Wrap |
|---|
| padding | 0px |
|---|
| margin | 20px 0px -20px 0px |
|---|
| | Brikit transforms Atlassian Confluence into a Digital Workplace Design platform. | | margin | 25px 0 |
|---|
link | platform:The Brikit Platform| link | learn:Remote Work |
|---|
| text | Learn |
|---|
| More
|
|
| Content Layer |
|---|
| background-color | $lightGrayColor$lightColor |
|---|
| padding | 40px 0 | margin | 60px 0 40px |
|---|
| name | #thisisconfluenceP6: Brikit Platform |
|---|
| id | 2897706671987481579 |
|---|
| class | fade-ingray-curve-top no-popup-images |
|---|
|
| Content Column |
|---|
| width | 100%35.0% |
|---|
| id | 2897706681987481581 |
|---|
| | Content Block |
|---|
| background-color | transparent |
|---|
| paddingmargin | 25px 0 0 0 |
|---|
| marginborder-width | 20px 0 10px 0 |
|---|
| id | 2897706781981236594 |
|---|
| class | clean small-text |
|---|
| Wondering what the Brikit platform does for Atlassian Confluence? You're looking at it. This site was defined using our Methodology, and designed, built, launched and maintained on the Brikit platform. #thisisconfluence | | Image Added
|
|
| Content Column |
|---|
| | Content Block |
|---|
| background-color | transparent |
|---|
| margin | 25px 0px 0 0px |
|---|
| name | Desktop |
|---|
| border-width | 0 |
|---|
| id | 174278687 |
|---|
| class | fade-up |
|---|
| collapsible | collapse on mobile |
|---|
| |
| Content Block |
|---|
| background-color | transparent |
|---|
| margin | -45px 0 0 0 |
|---|
| name | Desktop |
|---|
| border-width | 0 |
|---|
| id | 1987481583 |
|---|
| class | fade-up |
|---|
| collapsible | collapse on mobile |
|---|
| | Action Button |
|---|
| margin | 25px 0 |
|---|
| link | platform:The Brikit Platform |
|---|
| text | Learn More |
|---|
| |
| Content Block |
|---|
| background-color | transparent |
|---|
| margin | 5px 0 -50px 0 |
|---|
| name | Mobile |
|---|
| border-width | 0 |
|---|
| id | 300514705 |
|---|
| collapsible | collapse on desktop |
|---|
| | HTML Wrap |
|---|
| padding | 0px |
|---|
| margin | 20px 0px -20px 0px |
|---|
| |
| Action Button |
|---|
| margin | 25px 0 |
|---|
| link | platform:The Brikit Platform |
|---|
| text | Learn More |
|---|
| |
|
|
| Content Layer |
|---|
| background-color | $mediumColor |
|---|
| padding | 0 |
|---|
| margin | 0 |
|---|
| name | #thisisconfluence |
|---|
| id | 289770667 |
|---|
| class | fade-in |
|---|
|
| Content Column |
|---|
| | Content Block |
|---|
| background-color | transparent |
|---|
| padding | 0 |
|---|
| margin | 20px 0 10px 0 |
|---|
| id | 289770678 |
|---|
| class | clean small-text |
|---|
| Wondering what the Brikit platform does for Atlassian Confluence? You're looking at it. This site was defined using our Methodology, and designed, built, launched and maintained on the Brikit platform. #thisisconfluence |
|
|
| Content Layer |
|---|
| padding | 0 |
|---|
| margin | 65px 0 15px 0 |
|---|
| name | P7-A: Getting Started Title |
|---|
| background-position | top right |
|---|
| id | 198588867 |
|---|
|
| Content Column |
|---|
| | Content Block |
|---|
| margin | 50px 0 0 0 |
|---|
| border-width | 0 |
|---|
| id | 198588869 |
|---|
| class | fade-in clean |
|---|
| Getting Started With Digital Workplace Design |
|
|
| Content Layer |
|---|
| padding | 25px 0 45px 0 |
|---|
| name | P7-B: Getting Started Details |
|---|
| id | 176468049 |
|---|
| class | no-popup-images |
|---|
|
| Content Column |
|---|
| width | 33.333332% |
|---|
| id | 176468050 |
|---|
| | Content Block |
|---|
| border-width | 0 |
|---|
| id | 177584624 |
|---|
| class | clean fade-in |
|---|
| height | 60px |
|---|
| Image Added
|
| Content Block |
|---|
| border-width | 0 |
|---|
| id | 176468051 |
|---|
| class | clean |
|---|
| You do itYour time, your talent. |
|
| Content Column |
|---|
| width | 33.333332% |
|---|
| id | 177319420 |
|---|
| | Content Block |
|---|
| border-width | 0 |
|---|
| id | 177600150 |
|---|
| class | clean fade-in |
|---|
| height | 60px |
|---|
| Image Added
|
| Content Block |
|---|
| border-width | 0 |
|---|
| id | 177319421 |
|---|
| class | clean |
|---|
| MentorshipYour time, our talent. | Action Button |
|---|
| margin | 25px |
|---|
| link | services:Services |
|---|
| text | Get Started |
|---|
|
|
|
| Content Column |
|---|
| width | 33.333332% |
|---|
| id | 177227679 |
|---|
| | Content Block |
|---|
| border-width | 0 |
|---|
| id | 177610141 |
|---|
| class | clean fade-in |
|---|
| height | 60px |
|---|
| Image Added
|
| Content Block |
|---|
| border-width | 0 |
|---|
| id | 177227681 |
|---|
| class | clean |
|---|
| We do itOur experts deliver it. |
|
|
| Content Layer |
|---|
| background-color | #F0F4F7 |
|---|
| margin | 75px 0 0 0 |
|---|
| name | Logo Roll Title |
|---|
| id | 1291140645 |
|---|
| class | gray-curve-top-right |
|---|
|
| Content Column |
|---|
| | Content Block |
|---|
| border-width | 0 |
|---|
| id | 1291140647 |
|---|
| class | clean |
|---|
| You're In Good Company |
|
|
| Content Layer |
|---|
| background-color | #F0F4F7 |
|---|
| padding | 0 0 120px 0 |
|---|
| name | Client Logo Roll |
|---|
| id | 1290673791 |
|---|
|
| Content Column |
|---|
| width | 9.999999% |
|---|
| id | 1290673793 |
|---|
| | Content Block |
|---|
| background-color | transparent |
|---|
| background-repeat | no-repeat |
|---|
| border-width | 0 |
|---|
| background-image | LOGOS_Airbnb.png |
|---|
| background-position | center |
|---|
| id | 1290908664 |
|---|
| class | fade-in clean |
|---|
| collapsible | collapse on mobile |
|---|
| height | 30px |
|---|
| | |
| Content Block |
|---|
| background-color | transparent |
|---|
| background-repeat | no-repeat |
|---|
| name | Mobile |
|---|
| border-width | 0 |
|---|
| background-position | center |
|---|
| id | 303569857 |
|---|
| class | fade-in clean |
|---|
| collapsible | collapse on desktop |
|---|
| Image Added
Image Added
|
| Content Block |
|---|
| background-color | transparent |
|---|
| background-repeat | no-repeat |
|---|
| name | Mobile |
|---|
| border-width | 0 |
|---|
| background-position | center |
|---|
| id | 460346033 |
|---|
|
|
|
| Content Layer |
|---|
| padding | 0 |
|---|
| margin | 25px 0 15px 0 |
|---|
| name | P7-A: Getting Started Title |
|---|
| background-position | top right |
|---|
| id | 198588867 |
|---|
|
| Content Column |
|---|
| | Content Block |
|---|
| margin | 50px 0 0 0 |
|---|
| border-width | 0 |
|---|
| id | 198588869 |
|---|
| class | fade-in clean |
|---|
| Getting Started With Digital Workplace Design |
|
|
| Content Layer |
|---|
| padding | 25px 0 45px 0 |
|---|
| name | P7-B: Getting Started Details |
|---|
| id | 176468049 |
|---|
| class | no-popup-images |
|---|
|
| collapsible | collapse on desktop |
|---|
| Image Added
Image Added
|
| Content Block |
|---|
| background-color | transparent |
|---|
| background-repeat | no-repeat |
|---|
| name | Mobile |
|---|
|
| | Content Column |
|---|
| width | 33.333332% |
|---|
| id | 176468050 |
|---|
| content-block | | border-width | 0 |
|---|
| background-position | center |
|---|
| id | 177584624460359982 |
|---|
| class | clean fade-in |
|---|
| height | 60px |
|---|
| Image Removed
| content-block| clean | | collapsible | collapse on desktop |
|---|
| Image Added
Image Added
| | Content Block |
|---|
| background-color | transparent |
|---|
| background-repeat | no-repeat |
|---|
| name | Mobile |
|---|
| border-width | 0 |
|---|
| background-position | center |
|---|
| id | 176468051460375022 |
|---|
| class | fade-in clean |
|---|
| You do itYour time, your talent. |
| | Content Column |
|---|
| width | 33.333332% |
|---|
| id | 177319420 |
|---|
| | collapsible | collapse on desktop |
|---|
| Image Added
Image Added
|
| Content Block |
|---|
| borderbackground-width | 0 |
|---|
| id | 177600150 |
|---|
| class | clean fade-in |
|---|
| height | 60px |
|---|
| Image Removed
| content-block| color | transparent |
|---|
| background-repeat | no-repeat |
|---|
| name | Mobile |
|---|
| border-width | 0 |
|---|
| background-position | center |
|---|
| id | 177319421460387106 |
|---|
| class | fade-in clean |
|---|
| MentorshipYour time, our talent. | Action Button |
|---|
| margin | 25px |
|---|
| link | services:Services |
|---|
| text | Get Started |
|---|
|
| | collapsible | collapse on desktop |
|---|
| Image Added
Image Added
|
|
| Content Column |
|---|
| width | 339.333332%999999% |
|---|
| id | 1772276791290908663 |
|---|
| | Content Block |
|---|
| background-color | transparent |
|---|
| background-repeat | no-repeat |
|---|
| border-width | 0 |
|---|
| id | 177610141 |
|---|
| class | clean fade-in |
|---|
| height | 60px |
|---|
| Image Removed
|
| Content Block |
|---|
| border-width | 0 |
|---|
| id | 177227681 |
|---|
| class | clean |
|---|
| We do itOur experts deliver it. |
|
|
| Content Layer |
|---|
| background-color | #F0F4F7 |
|---|
| margin | 75px 0 0 0 |
|---|
| name | Logo Roll Title |
|---|
| id | 1291140645 |
|---|
| class | gray-curve-top-right |
|---|
|
| background-image | LOGOS_Apple.png |
|---|
| background-position | center |
|---|
| id | 1290673794 |
|---|
| class | fade-in clean |
|---|
| collapsible | collapse on mobile |
|---|
| height | 30px |
|---|
| | |
|
| Content Column |
|---|
| mobile-hide | true |
|---|
| width | 9.999999% |
|---|
| id | 1290922015 |
|---|
| | Content Block |
|---|
| background-color | transparent |
|---|
| background-repeat | no-repeat |
|---|
| background-size | 80px |
|---|
|
| | Content Column |
|---|
| content-block | | border-width | 0 |
|---|
| id | 1291140647 |
|---|
| class | clean |
|---|
| You're In Good Company | |
|
| Content Layer |
|---|
| | background-image | LOGOS_Barclays.png |
|---|
| background-position | center |
|---|
| id | 1290922016 |
|---|
| class | fade-in clean |
|---|
| collapsible | collapse on mobile |
|---|
| height | 30px |
|---|
| | |
|
|
| background-color | #F0F4F7 |
|---|
| padding | 0 0 120px 0 |
|---|
| name | Client Logo Roll |
|---|
id | 1290673791| Content Column |
|---|
| mobile-hide | true |
|---|
| width | 9.999999% |
|---|
| id | 12906737931290935638 |
|---|
| | Content Block |
|---|
| background-color | transparent |
|---|
| background-repeat | no-repeat |
|---|
| border-width | 0 |
|---|
| background-image | LOGOS_AirbnbCisco.png |
|---|
| background-position | center |
|---|
| id | 12909086641290935639 |
|---|
| class | fade-in clean |
|---|
| collapsible | collapse on mobile |
|---|
| height | 30px |
|---|
| | |
|
| Content Column |
|---|
| mobile-hide | true |
|---|
| width | 9.999999% |
|---|
| id | 12909086631290946817 |
|---|
| | Content Block |
|---|
| background-color | transparent |
|---|
| background-repeat | no-repeat |
|---|
| border-width | 0 |
|---|
| background-image | LOGOS_AppleCoca-Cola.png |
|---|
| background-position | center |
|---|
| id | 12906737941290946825 |
|---|
| class | fade-in clean |
|---|
| collapsible | collapse on mobile |
|---|
| height | 30px |
|---|
| | |
|
| Content Column |
|---|
| mobile-hide | true |
|---|
| width | 9.999999% |
|---|
| id | 12909220151290963930 |
|---|
| | Content Block |
|---|
| background-color | transparent |
|---|
| background-repeat | no-repeat | background-size | 80pxrepeat |
|---|
| border-width | 0 |
|---|
| background-image | LOGOS_BarclaysDisney.png |
|---|
| background-position | center |
|---|
| id | 12909220161290963939 |
|---|
| class | fade-in clean |
|---|
| collapsible | collapse on mobile |
|---|
| height | 30px |
|---|
| | |
|
| Content Column |
|---|
| mobile-hide | true |
|---|
| width | 9.999999% |
|---|
| id | 12909356381290975233 |
|---|
| | Content Block |
|---|
| background-color | transparent |
|---|
| background-repeat | no-repeat |
|---|
| border-width | 0 |
|---|
| background-image | LOGOS_CiscoEA.png |
|---|
| background-position | center |
|---|
| id | 12909356391290975234 |
|---|
| class | fade-in clean |
|---|
| collapsible | collapse on mobile |
|---|
| height | 30px |
|---|
| | |
|
| Content Column |
|---|
| mobile-hide | true |
|---|
| width | 9.999999% |
|---|
| id | 12909468171290986644 |
|---|
| | Content Block |
|---|
| background-color | transparent |
|---|
| background-repeat | no-repeat |
|---|
| border-width | 0 |
|---|
| background-image | LOGOS_Coca-ColaJaguar.png |
|---|
| background-position | center |
|---|
| id | 12909468251290986645 |
|---|
| class | fade-in clean |
|---|
| collapsible | collapse on mobile |
|---|
| height | 30px |
|---|
| | |
|
| Content Column |
|---|
| mobile-hide | true |
|---|
| width | 9.999999% |
|---|
| id | 1290963930286507832 |
|---|
| | Content Block |
|---|
| background-color | transparent |
|---|
| background-repeat | no-repeat |
|---|
| border-width | 0 |
|---|
| background-image | LOGOS_DisneyKroger.png |
|---|
| background-position | center |
|---|
| id | 1290963939286507833 |
|---|
| class | fade-in clean |
|---|
| collapsible | collapse on mobile |
|---|
| height | 30px |
|---|
| | |
|
| Content Column |
|---|
| mobile-hide | true |
|---|
| width | 9.999999% |
|---|
| id | 1290975233286518368 |
|---|
| | Content Block |
|---|
| background-color | transparent |
|---|
| background-repeat | no-repeat |
|---|
| border-width | 0 |
|---|
| background-image | LOGOS_EAUber.png |
|---|
| background-position | center |
|---|
| id | 1290975234286518379 |
|---|
| class | fade-in clean |
|---|
| collapsible | collapse on mobile |
|---|
| height | 30px |
|---|
| | |
|
|
| content- |
column| layer |
|---|
| padding | 35px 25px 100px 25px |
|---|
| background-repeat | no-repeat |
|---|
| margin | 0 |
|---|
| background-size | 700px |
|---|
| name | P8: Testimonials |
|---|
|
| width | 9.999999% |
|---|
| id | 1290986644 |
|---|
|
| Content Block |
|---|
| background-color | transparent |
|---|
| background-repeat | no-repeat |
|---|
border-width | 0 | LOGOS | Jaguar| jots2.png | | background-position | center |
|---|
| id |
|---|
| 1290986645| 1992920435 | | class | white-curve-top-right |
|---|
| | Content Column |
|---|
| fade-in clean | height | 30px |
|---|
| |
| Content Column |
|---|
| width | 940.999999%0% |
|---|
| id | 2865078321992920436 |
|---|
| | Content Block |
|---|
| background-color | transparent |
|---|
| background-repeat | no-repeat |
|---|
| border-width | 0 |
|---|
| background-image | LOGOS_Kroger.png |
|---|
| background-position | center |
|---|
| padding | 10px |
|---|
| margin | 0 0 50px 0 |
|---|
| name | Desktop |
|---|
| border-width | 0 |
|---|
| id | 1992920437 | id | 286507833 |
|---|
| class | fade-in right clean |
|---|
| heightcollapsible | 30px | collapse on mobile |
|---|
| What Others Are Saying |
| column| width | 9.999999% |
|---|
| id | 286518368 |
|---|
| | content-block |
|---|
| background-color | transparent |
|---|
| background-repeat | no-repeat |
|---|
| border-width | 0 |
|---|
| background-image | LOGOS_Uber.png |
|---|
| background-position | center |
|---|
| padding | 10px |
|---|
| margin | 0 0 50px 0 |
|---|
| name | Mobile |
|---|
| border-width | 0 |
|---|
| id | 301227091 | id | 286518379 |
|---|
| class | fade-in right clean |
|---|
| heightcollapsible | 30px | collapse on desktop |
|---|
| What Others Are Saying |
|
|
layer |
| padding | 35px 25px 100px 25px |
|---|
| background-repeat | no-repeat |
|---|
| margin | 0 |
|---|
| background-size | 700px |
|---|
| name | P8: Testimonials |
|---|
| background-image-theme | DOCShome_jots2.png |
|---|
| background-position | center |
|---|
| id | 1992920435 |
|---|
| class | white-curve-top-right |
|---|
|
| border-radius | 5px |
|---|
| box-shadow | 0px 0px 45px #e7e7e7 |
|---|
| padding | 30px 50px 0 50px |
|---|
| margin | 0 0 50px 0 |
|---|
| overflow | visible |
|---|
| name | Desktop |
|---|
| border-width | 0 |
|---|
| id | 515454208 |
|---|
| collapsible | collapse on mobile |
|---|
| height | 430px |
|---|
| | HTML Wrap |
|---|
| | Rotate Content |
|---|
| render-without-blocks | true |
|---|
| source-page | Testimonials Content |
|---|
| non-random | true |
|---|
| controls-horizontal-position | right |
|---|
| controls-vertical-position | bottom |
|---|
| controls-horizontal-margin | 200px |
|---|
| controls-vertical-margin | 20px |
|---|
| animation | slideLeft |
|---|
|
|
|
|
| Content Column |
|---|
| | Content Block |
|---|
| background-color | transparent |
|---|
| padding | 10px |
|---|
| margin | 0 0 50px 0 |
|---|
| border-width | 0 |
|---|
| id | 1992920437 |
|---|
| class | fade-right clean |
|---|
| What Others Are Saying |
| Content Block |
|---|
| border-radius | 5px |
|---|
| box-shadow | 0px 0px 45px #e7e7e7 |
|---|
| padding | 30px 50px 0 50px |
|---|
| margin | 0 0 50px 0 |
|---|
| overflow | visible |
|---|
| name | Mobile |
|---|
| border-width | 0 |
|---|
| id | 301335113 |
|---|
| collapsible | collapse on desktop515454208 |
|---|
| height | 330px410px |
|---|
| | HTML Wrap |
|---|
| padding | 25px 10px |
|---|
| margin | -75px 0 0 10px 0 |
|---|
| | Rotate Content |
|---|
| render-without-blocks | true |
|---|
| source-page | Testimonials Content |
|---|
| non-random | true |
|---|
| controls-horizontal-position | right |
|---|
| controls-vertical-position | bottom |
|---|
| controls-horizontal-margin | 200px125px |
|---|
| controls-vertical-margin | 20px |
|---|
| animation | slideLeft |
|---|
|
|
|
|
|
| Content Layer |
|---|
| background-color | $lightColor |
|---|
| name | P9: Instagram Feed |
|---|
| id | 857988395 |
|---|
| class | gray-curve-top hidden |
|---|
|
| Content Column |
|---|
| | Content Block |
|---|
| background-color | transparent |
|---|
| border-width | 0px |
|---|
| id | 857988397 |
|---|
| Catch a glimpse of what we've been up to from our Instagram feed. | HTML |
|---|
<!-- SnapWidget created under dave@brikit.com -->
<script src="https://snapwidget.com/js/snapwidget.js"></script>
<iframe src="https://snapwidget.com/embed/759678" class="snapwidget-widget" allowtransparency="true" frameborder="0" scrolling="no" style="border:none; overflow:hidden; width:100%; "></iframe> |
| Action Button |
|---|
| text | View More |
|---|
| url | https://www.instagram.com/teambrikit/ |
|---|
|
|
|
|