| Content Layer |
|---|
| margin | -40px 0 0 0 |
|---|
| name | p1: search |
|---|
| id |
|---|
|
...
|
| content-column |
|---|
| column | alternate |
|---|
| width | 9.999999% |
|---|
| id |
|---|
|
|
...
| | Content Block |
|---|
| background-repeat | no-repeat |
|---|
| margin | 157px 0 0 0 |
|---|
| background-size | 85px |
|---|
| border-width | 0px |
|---|
| background-image | DOCS_search-adamred.png |
|---|
|
|
|
...
...
At-a-glance technical reference + a few examples to help get you started with the Brikit platform.
| background-position | right |
|---|
| id | 871866811 |
|---|
| height | 80px |
|---|
| | |
|
| Content Column |
|---|
| | Content Block |
|---|
| padding | 190px 20px 0 20px |
|---|
| background-repeat | no-repeat |
|---|
| margin | 0 |
|---|
| rich-links-details-alignment | left |
|---|
| background-position | 60px top |
|---|
| id | 364265015 |
|---|
| background-image | DOCS_technical-reference-stacked.png |
|---|
| class | clean home-content filter-by-product |
|---|
| | Interactive Search |
|---|
| query-string-placeholder-text | search reference |
|---|
| simple-filter-list | blueprint_maker, calendar_integrations, content_flow, pinboards, targeted_search, theme_press, calendar |
|---|
| loadMoreOption | scroll |
|---|
| include-filters | tech_reference |
|---|
| max | 10 |
|---|
| show-query-string | true |
|---|
| hideRichLinksSiteIcon | true |
|---|
| search-pages | true |
|---|
| additional-filters | tech_reference |
|---|
| displayRichLinks | true |
|---|
| load-more-button-text | Load More |
|---|
| doNotSearchOnPageLoad | true |
|---|
|
| HTML Wrap |
|---|
| margin | 370px 0 0 35px |
|---|
| align | top left |
|---|
| class | filter-by-product |
|---|
| FILTER BY PRODUCT |
|
|
| Content Column |
|---|
| background-repeat | no-repeat |
|---|
| background-size | 80px |
|---|
| column | alternate |
|---|
| width | 9.999999% |
|---|
| background-image | DOCS_jots-cluster4.png |
|---|
| background-position | left 30px |
|---|
| id | 871866810 |
|---|
| | Content Block |
|---|
| background-color | transparent |
|---|
| background-repeat | no-repeat |
|---|
| id | 871866813 |
|---|
| class | clean |
|---|
| | |
|
|
| Content Layer |
|---|
| background-color | #F0F4F7 |
|---|
| padding | 30px 0 |
|---|
| margin | 50px 0 0 0 |
|---|
| name | p2: matrix |
|---|
| id | 967416610 |
|---|
| class | gray-curve-top-right |
|---|
|
| Content Column |
|---|
| | Content Block |
|---|
| margin | 0px 0 60px 0 |
|---|
| id | 368906458 |
|---|
| class | clean juicy-white-text |
|---|
| height | 140px |
|---|
| Products |
| Content Block |
|---|
| rich-links-hide-site-icon | false |
|---|
| margin | -130px 0 80px 0 |
|---|
| rich-links-hide-description | false |
|---|
| rich-links-hide-site-name | false |
|---|
| rich-link-hovers | true |
|---|
| rich-links-enable | false |
|---|
| id | 967416612 |
|---|
| rich-links-vertical | false |
|---|
| class | clean |
|---|
| | Action Button |
|---|
| link | Blueprint Maker Technical Reference |
|---|
| text | Blueprint Maker |
|---|
| | Action Button |
|---|
| link | Calendar Integrations Technical Reference |
|---|
| text | Calendar Integrations |
|---|
| | Action Button |
|---|
| link | Content Flow Technical Reference |
|---|
| text | Content Flow |
|---|
| | Action Button |
|---|
| link | Pinboards Technical Reference |
|---|
| text | Pinboards |
|---|
| | Action Button |
|---|
| link | Targeted Search Technical Reference |
|---|
| text | Targeted Search |
|---|
| | Action Button |
|---|
| link | Theme Press Technical Reference |
|---|
| text | Theme Press |
|---|
|
|
|
|
...