| Content Column |
|---|
| column | alternate |
|---|
| width | 25% |
|---|
| id | 873865238 |
|---|
| | Content Block |
|---|
| border-radius | 0 |
|---|
| padding | 20px 0 10px 70px |
|---|
| background-repeat | no-repeat |
|---|
| margin | 0 0 0 20px |
|---|
| background-size | 50px |
|---|
| name | blueprint maker |
|---|
| border-width | 0 |
|---|
| id | 873865243 |
|---|
| background-image | DOCSicon_blueprint-maker.png |
|---|
| background-position | 10px center |
|---|
| Blueprint Maker| Block Link |
|---|
| page | Blueprint Maker Support Matrix |
|---|
|
|
| Content Block |
|---|
| border-radius | 0 |
|---|
| padding | 20px 0 10px 70px |
|---|
| background-repeat | no-repeat |
|---|
| margin | 0 0 0 20px |
|---|
| background-size | 50px |
|---|
| name | content flow |
|---|
| border-width | 0 |
|---|
| id | 874122551 |
|---|
| background-image | DOCSicon_content-flow.png |
|---|
| background-position | 10px center |
|---|
| Blueprint Maker| Block Link |
|---|
| page | Blueprint Maker Support Matrix |
|---|
|
|
| Content Block |
|---|
| border-radius | 0 |
|---|
| padding | 20px 0 10px 70px |
|---|
| background-repeat | no-repeat |
|---|
| margin | 0 0 0 20px |
|---|
| background-size | 50px |
|---|
| name | default theme |
|---|
| border-width | 0 |
|---|
| id | 874129942 |
|---|
| background-image | DOCSicon_deafult-theme.png |
|---|
| background-position | 10px center |
|---|
| Blueprint Maker| Block Link |
|---|
| page | Blueprint Maker Support Matrix |
|---|
|
|
| Content Block |
|---|
| border-radius | 0 |
|---|
| padding | 20px 0 10px 70px |
|---|
| background-repeat | no-repeat |
|---|
| margin | 0 0 0 20px |
|---|
| background-size | 50px |
|---|
| name | pinboards |
|---|
| border-width | 0 |
|---|
| id | 874138455 |
|---|
| background-image | DOCSicon_pinboards.png |
|---|
| background-position | 10px center |
|---|
| Blueprint Maker| Block Link |
|---|
| page | Blueprint Maker Support Matrix |
|---|
|
|
| Content Block |
|---|
| border-radius | 0 |
|---|
| padding | 20px 0 10px 70px |
|---|
| background-repeat | no-repeat |
|---|
| margin | 0 0 0 20px |
|---|
| background-size | 50px |
|---|
| name | targeted search |
|---|
| border-width | 0 |
|---|
| id | 874146446 |
|---|
| background-image | DOCSicon_blueprinttargeted-makersearch.png |
|---|
| background-position | 10px center |
|---|
| Blueprint Maker| Block Link |
|---|
| page | Blueprint Maker Support Matrix |
|---|
|
|
| Content Block |
|---|
| border-radius | 0 |
|---|
| padding | 20px 0 10px 70px |
|---|
| background-repeat | no-repeat |
|---|
| margin | 0 0 0 20px |
|---|
| background-size | 50px |
|---|
| name | theme press |
|---|
| border-width | 0 |
|---|
| id | 874153803 |
|---|
| background-image | DOCSicon_blueprint-maker.png |
|---|
| background-position | 10px center |
|---|
| Blueprint Maker| Block Link |
|---|
| page | Blueprint Maker Support Matrix |
|---|
|
|
|
| Content Column |
|---|
| column | alternate |
|---|
| width | 25% |
|---|
| id | 873865239 |
|---|
| |
| Content Column |
|---|
| column | alternate |
|---|
| width | 25% |
|---|
| id | 873865240 |
|---|
| |
| Content Column |
|---|
| column | alternate |
|---|
| width | 25% |
|---|
| id | 873865241 |
|---|
| |
|